Our Customers
En-Net is proud to have served the public sector since our inception in 1996. Our experience has provided tremendous insight into what some consider the tangled web of government procurement. Through the years, our sales team has developed many long term and mutually beneficial customer relationships. A brief summary of our current customers is listed below.
| Federal Government Civilian: | Government Prime Contractors: | ||
|---|---|---|---|
| Department of Commerce | National Institutes of Health (NIH) | BAE Systems | General Dynamics |
| Department of Energy (DOE) | NIST | Bechtel | Global Service Corp. |
| Department of Labor | Nuclear Regulatory Commission | Boeing | L-3 Communications |
| Department of State/US Embassy's | Postal Service (USPS) | Booz Allen Hamilton | Lockheed Martin |
| Department of Transportation | Social Security (SSA) | CACI | NJVC |
| FBI | Treasury (DOT) | CSC | Northrop Grumman |
| General Services Admin. (GSA) | USDA | DRS Defense Solutions | Raytheon |
| NASA | Veterans Administration | EMA | SAIC |
| National Cancer Institute (NCI) | Voice of America/BBG | Energy Enterprise Solution (EES) | SRA International |
| Federal Government Department of Defense: | |||
|---|---|---|---|
| Air Force | Army - Fort Riley | Defense Logistics Agency (DLA) | Office of Naval Intelligence |
| Army - Fort Belvoir | Army Rock Island Ill. | Marine Corp - Camp Pendleton | SPAWAR - Charleston, DC & San Diego |
| Army - Fort Bragg | US Army - Toole Army Depot | National Naval Medical Center-Bethesda | Tricare Management Activity (TMA) |
| Army - Fort Detrick | Army National Guard | Naval Air Warfare Center-Patuxent River | US Coast Guard |
| Army - Fort Huachuca | Defense Information Systems Agency (DISA) |
Naval Oceanographic Office - Stennis Space Center, MS | William Beaumont Medical Center - El Paso TX |
| State and Local Government: | |||
|---|---|---|---|
| City of Fresno (CA) | County of Centre (PA) | St. Charles County Government (MO) | Utah Department of Transportation |
| City of Hagerstown (MD) | LA Department of Water & Power | State of Alabama | Virginia Information Technology Agency |
| City of Pittsfield (MA) | Maryland State Police | State of Florida - Dept of Revenue | Washington County Government (MD) |
| City of Topeka (KS) | Missouri Department of Transportation | State of Maine | Wyoming Department of Transportation |
| K - 12: | |||
|---|---|---|---|
| Albemarle County School District (VA) | Bergen County Schools (NJ) | Dougherty County School System (GA) | Salem - Keizer School District (OR) |
| Baltimore City Public Schools (MD) | Cabell County Board of Education (WV) | Petal School District (MS) | Shelby County Schools (TN) |
| Higher Education: | |||
|---|---|---|---|
| American University (DC) | Johns Hopkins University | University of Florida | University of North Carolina |
| Auburn University | Penn State University | University of Georgia | University of Tennessee |
| Ball State University | SUNY Albany, Stonybrook | University of Iowa | Vanderbilt University |
| Florida State University | University of Central Florida | University of Maryland | West Virginia University |
